Our Products
Anti Cancer Injection
Anti-cancer injections are injectable medicines used to treat different types of cancer.
They are commonly administered in hospitals or oncology clinics and work by killing cancer cells, slowing their growth, or helping the immune system attack cancer.
There are 2 categories:
Generic Name
Composition
Brand Name
| Paclitaxel Injection IP 6mg/ml, 30mg/5ml | Each ml Contains: | Pacten 30 |
| Liquid Injection | Paclitaxel IP……………………………6mg | |
| Polyoxyl 35 Castor Oil IP……………..527mg | ||
| Dehydrated Alcohol IP……………49.7% v/v | ||
| Paclitaxel Injection IP 6mg/ml, 100mg/16.7ml | Each ml Contains: | |
| Liquid Injection | Paclitaxel IP……………………………6mg | Pacten 100 |
| Polyoxyl 35 Castor Oil IP……………..527mg | ||
| Dehydrated Alcohol IP……………49.7% v/v | ||
| Paclitaxel Injection IP 6mg/ml, 102mg/17ml | Each ml Contains: | Pacten 102 |
| Liquid Injection | Paclitaxel IP……………………………6mg | |
| Polyoxyl 35 Castor Oil IP……………..527mg | ||
| Dehydrated Alcohol IP……………49.7% v/v | ||
| Paclitaxel Injection IP 6mg/ml, 260mg/43.4ml | Each ml Contains: | Pacten 260 |
| Liquid Injection | Paclitaxel IP……………………………6mg | |
| Polyoxyl 35 Castor Oil IP………………..527mg | ||
| Dehydrated Alcohol IP………………49.7% v/v | ||
| Paclitaxel Injection IP 6mg/ml, 300mg/50ml | Each ml Contains: | Pacten 300 |
| Liquid Injection | Paclitaxel IP……………………………6mg | |
| Polyoxyl 35 Castor Oil IP……………..527mg | ||
| Dehydrated Alcohol IP……………49.7% v/v | ||
| Irinotecan hydrochloride injection IP 20 mg/ml (100mg/5 ml) Liquid Injection | Each ml Contains: | Irinoten 100 |
| Irinotecan Hydrochloride Trihydrate IP…20mg | ||
| Sorbitol IP……………………………….45mg | ||
| Lactic acid IP…………………………….0.9mg | ||
| Water For Injection IP……………………..q.s. | ||
| Irinotecan hydrochloride injection IP 20 mg/ml (40mg/2 ml) | Each ml Contains: | Irinoten 40 |
| Liquid Injection | Irinotecan Hydrochloride Trihydrate IP…20mg | |
| Sorbitol IP……………………………….45mg | ||
| Lactic acid IP…………………………….0.9mg | ||
| Water For Injection IP……………………..q.s. | ||
| Epirubicin Hydrochloride Injection 2mg/ml | Each ml contains | Epirten 10 |
| Doxorubicin Hydrochloride Injection IP 2 mg/ml | Each ml contains | Doxten 10 |
| (10 mg in 5 ml) | Doxorubicin Hydrochloride IP……………2mg | |
| Liquid Injection | Sodium Chloride IP………………………9mg | |
| Water for Injections IP……………………q.s. | ||
| Doxorubicin Hydrochloride Injection IP 2 mg/ml, | Each ml contains | Doxten 50 |
| (50 mg/25 ml) | Doxorubicin Hydrochloride IP……………2mg | |
| Liquid Injection | Sodium Chloride IP………………………9mg | |
| Water for Injections IP……………………q.s. | ||
| Carboplatin Injection IP 10 mg/ml (150mg/15 ml) | Each ml Contains: | Carboten 150 |
| Liquid Injection | Carboplatin IP………………………10mg | |
| Water For Injection IP……………………..q.s. | ||
| Carboplatin Injection IP 10 mg/ml (450mg/45ml) | Each ml Contains: | Carboten 450 |
| Liquid Injection | Carboplatin IP………………………10mg | |
| Water For Injection IP……………………..q.s. | ||
| Cisplatin Injection IP 0.5mg/ml, (10mg/20ml) | Each ml Contains: | Cisten 10 |
| Liquid Injection | Cisplatin IP…………………………….0.5mg | |
| Sodium Chloride……………………….9mg | ||
| Water For Injection IP……………………..q.s. | ||
| Cisplatin Injection BP 1mg/ml, (10mg/10ml) | Each ml Contains: | |
| Liquid Injection | Cisplatin IP…………………………….1mg | Cisten B10 |
| Sodium Chloride……………………….9mg | ||
| Water For Injection IP……………………..q.s. | ||
| Oxaliplatin Injection IP 5mg/ml, (50mg/10ml) | Each ml Contains: | Oxaten 50 |
| Liquid Injection | Oxaliplatin IP…………………………….5mg | |
| Water For Injection IP……………………..q.s. | ||
| Oxaliplatin Injection IP 5mg/ml, (100mg/20ml) | Each ml Contains: | Oxaten 100 |
| Liquid Injection | Oxaliplatin IP…………………………….5mg | |
| Water For Injection IP……………………..q.s. | ||
| Methotrexate Injection IP 25mg/ml (50mg/2ml) | Each ml Contains: | Methoten 50 |
| Liquid Injection | Methotrexate IP………………………25mg | |
| Sodium Chloride………………………. 4.9 mg | ||
| Water For Injection IP……………………..q.s. | ||
| Methotrexate Injection IP 25mg/ml (500mg/20ml) | Each ml Contains: | Methoten 500 |
| Liquid Injection | Methotrexate IP………………………25mg | |
| Sodium Chloride………………………. 4.9 mg | ||
| Water For Injection IP……………………..q.s. | ||
| Methotrexate Injection IP 25mg/ml (1000mg/40ml) | Each ml Contains: | Methoten 1000 |
| Liquid Injection | Methotrexate IP………………………25mg | |
| Sodium Chloride………………………. 4.9 mg | ||
| Water For Injection IP……………………..q.s. | ||
| Cytarabine Injection IP 20mg/ml (500mg/25ml) | Each ml Contains: | Cytraten 500 |
| Liquid Injection | Cytarabine IP…………………………….20mg | |
| Water For Injection IP……………………..q.s. | ||
| Etoposide Injection IP 20mg/ml (100mg/5ml) | Each ml Contains: | Etopoten 100 |
| Liquid Injection | Etoposide IP………………………20mg | |
| Absolute Alcohol IP……………..30.5%v/v | ||
| Non aqueous Vehicle …………………….q.s. | ||
| Docetaxel Injection IP 20mg/ml (80mg/4ml) | Each ml Contains: | Doceten 80 |
| Liquid Injection | Docetaxel IP………………………………20mg | |
| Polysorbate 80 IP……………..……….520mg | ||
| Dehydrated alcohol IP……………..q.s. to 1ml | ||
| Docetaxel Injection IP 20mg/ml (120mg/6ml) | Each ml Contains: | Doceten 120 |
| Liquid Injection | Docetaxel IP………………………………20mg | |
| Polysorbate 80 IP………………..…….520mg | ||
| Dehydrated alcohol IP……………..q.s. to 1ml |
Generic Name
Composition
Brand Name
| Pemetrexed Injection IP 100mg | Each vial contains | Pemeten 100-L |
| Lyophilized Powder | Pemetrexed Disodium Heptahydrate IP Equivalent to Pemetrexed……………….100mg | |
| Excipients ………………… q.s | ||
| Pemetrexed Injection IP 500mg | Each vial contains | Pemeten 500-L |
| Lyophilized Powder | Pemetrexed Disodium Heptahydrate IP Equivalent to Pemetrexed……………….500mg | |
| Excipients ………………….q.s | ||
| Zoledronic Acid Injection 4mg | Each vial contains | Zoleten 4-L |
| Lyophilized Powder | Zoledronic Acid Monohydrate IP Eq. to Zoledronic Acid (Anhydrous)……..4mg | |
| Mannitol IP……………………………..220mg | ||
| Sodium Citrate IP………………………..24mg | ||
| Dacarbazine for Injection 100 mg | Each vial contains | Dacarbaten 100-L |
| Lyophilized Powder | Dacarbazine IP……………..………..100mg | |
| Excipients………………………………..q.s. | ||
| Dacarbazine for Injection 200 mg | Each vial contains | Dacarbaten 200-L |
| Lyophilized Powder | Dacarbazine IP…………………..…..200mg | |
| Excipients………………………………..q.s. | ||
| Dacarbazine for Injection 500 mg | Each vial contains | Dacarbaten 500-L |
| Lyophilized Powder | Dacarbazine IP……………..………..500mg | |
| Excipients………………………………..q.s. | ||
| Bortezomib Injection 2mg | Each vial contains | Zomiten 2-L |
| Lyophilized Powder | Bortezomib IP…………………..………..2mg | |
| Excipients………………………………..q.s. | ||
| Bortezomib Injection 3.5 mg | Each vial contains | Zomiten 3.5-L |
| Lyophilized Powder | Bortezomib IP…………………..……..3.5mg | |
| Excipients………………………………..q.s. | ||
| Gemcitabine Injection IP 200mg | Each Vial Contains: | Gemciten 200-L |
| Lyophilized | Gemcitabine Hydrochloride IP Eq. to Gemcitabine………………………200 mg. | |
| Excipients………………………………..q.s. | ||
| Gemcitabine Injection IP 1gm | Each Vial Contains: | Gemciten 1-L |
| Lyophilized | Gemcitabine Hydrochloride IP Eq. to Gemcitabine………………………1 gm. | |
| Excipients………………………………..q.s. | ||
| Gemcitabine Injection IP 1.4gm | Each Vial Contains: | Gemciten 1.4-L |
| Lyophilized | Gemcitabine Hydrochloride IP Eq. to Gemcitabine………………………1.4 gm. | |
| Excipients………………………………..q.s. |


